My Way News says that the AP says that Pollstar says:
The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (2) Bette Midler; $759,533; $86.42.
2. (1) Metallica; $639,100; $55.68.
3. (4) Cher; $625,522; $69.63.
4. (6) Toby Keith; $567,961; $56.79.
5. (5) Jay-Z & Friends; $514,057; $60.73.
6. (9) Mannheim Steamroller; $370,074; $46.79.
7. (8) Yanni; $367,199; $59.59.
8. (7) Van Halen; $348,732; $63.88.
9. (11) Pixies; $300,648; $34.86.
10. (12) Trans-Siberian Orchestra; $268,773; $38.65.
11. (14) Sarah Brightman; $264,042; $76.22.
12. (13) Norah Jones; $256,454 $43.42.
13. (15) Green Day; $249,290; $30.53.
14. (17) Avril Lavigne; $226,128; $32.33.
15. (19) Rascal Flatts; $222,823; $34.46.
16. (18) Bill Gaither & Friends Homecoming; $217,801; $24.94.
17. (17) Korn; $213,751; $33.42.
18. (New) Larry The Cable Guy; $207,114; $38.69.
19. (20) Dolly Parton; $205,609; $46.54.
20. (New) Velvet Revolver; $197,079; $38.54.
For free upcoming tour information, go to Pollstar.com
Bette Midler?
ReplyDelete